2013 NFL Season Totals | Line | Projected | ||
Arizona Cardinals | 5.5 (o -180) | 6 | ||
Atlanta Falcons | 9.5 (o -145) | 10 | ||
Baltimore Ravens | 8.5 (o +115) | 9 | ||
Buffalo Bills | 6 (u -120) | 4 | ||
Carolina Panthers | 7.5 (u +115) | 6 | ||
Chicago Bears | 8.5 (u +120) | 7 | ||
Cincinnati Bengals | 8.5 (o -200) | 9 | ||
Cleveland Browns | 6.5 (u +135) | 5 | ||
Dallas Cowboys | 8.5 (u +110) | 8 | ||
Denver Broncos | 12 | 12 | ||
Detroit Lions | 8.5 (u -115) | 7 | ||
Green Bay Packers | 10.5 (o -105) | 11 | ||
Houston Texans | 10.5 (o -110) | 12 | ||
Indianapolis Colts | 8.5 (u -115) | 7 | ||
Jacksonville Jaguars | 5 (u -130) | 4 | ||
Kansas City Chiefs | 7.5 (o -175) | 8 | ||
Miami Dolphins | 7.5 (u +125) | 6 | ||
Minnesota Vikings | 7 (u -125) | 6 | ||
New England Patriots | 11 (o +110) | 12 | ||
New Orleans Saints | 9.5 (u +110) | 9 | ||
New York Giants | 8.5 (u even) | 8 | ||
New York Jets | 6 (u -170) | 4 | ||
Oakland Raiders | 5 (u -185) | 3 | ||
Philadelphia Eagles | 7.5 (u -130) | 6 | ||
Pittsburgh Steelers | 9.5 (o +140) | 10 | ||
San Diego Chargers | 7.5 (u -155) | 5 | ||
San Francisco 49ers | 11 | 11 | ||
Seattle Seahawks | 10.5 (o -130) | 13 | ||
St Louis Rams | 7.5 (u -110) | 5 | ||
Tampa Bay Buccaneers | 7.5 (u +105) | 6 | ||
Tennessee Titans | 6.5 (u -110) | 6 | ||
Washington Redskins | 8.5 (u -110) | 8 |
As you can see, most have fallen either above or below the number listed, except the Broncos and 49ers. We will revisit this throughout the year and especially after the season to see how things go. I'd be happy with a 50/50 split.
No comments:
Post a Comment