Pages

Wednesday, November 6, 2013

2013 NFL Midseason Totals

With the NFL season half way over let's see how our predictions for season totals are panning out.  The Kansas City Chiefs have already passed our expectations, and the casinos who are already paying out tickets.  They are the lone undefeated team left at 9-0 easily passing the 7.5 o/u line.  We extremely overvalued the Falcons, Texans and Steelers as they are among the biggest disappointments of the year.  But our best of under for the Giants, Bucs, and Vikings are looking solid.  There's a lot of games left and many of these totals are still up in the air.


2013 NFL Season Totals Line Projected Actual
Arizona Cardinals 5.5 (o -180) 6 4
Atlanta Falcons 9.5 (o -145) 10 2
Baltimore Ravens 8.5 (o +115) 9 3
Buffalo Bills 6 (u -120) 4 3
Carolina Panthers 7.5 (u +115) 6 5
Chicago Bears 8.5 (u +120) 7 5
Cincinnati Bengals 8.5 (o -200) 9 6
Cleveland Browns 6.5 (u +135) 5 4
Dallas Cowboys 8.5 (u +110) 8 5
Denver Broncos 12 12 7
Detroit Lions 8.5 (u -115) 7 5
Green Bay Packers 10.5 (o -105) 11 5
Houston Texans 10.5 (o -110) 12 2
Indianapolis Colts 8.5 (u -115) 7 6
Jacksonville Jaguars 5 (u -130) 4 0
Kansas City Chiefs 7.5 (o -175) 8 9
Miami Dolphins 7.5 (u +125) 6 4
Minnesota Vikings 7 (u -125) 6 2
New England Patriots 11 (o +110) 12 7
New Orleans Saints 9.5 (u +110) 9 6
New York Giants 8.5 (u even) 8 2
New York Jets 6 (u -170) 4 5
Oakland Raiders 5 (u -185) 3 3
Philadelphia Eagles 7.5 (u -130) 6 4
Pittsburgh Steelers 9.5 (o +140) 10 2
San Diego Chargers 7.5 (u -155) 5 4
San Francisco 49ers 11 11 6
Seattle Seahawks 10.5 (o -130) 13 8
St Louis Rams 7.5 (u -110) 5 3
Tampa Bay Buccaneers 7.5 (u +105) 6 0
Tennessee Titans 6.5 (u -110) 6 4
Washington Redskins 8.5 (u -110) 8 3



No comments:

Post a Comment