What I did this year was create a spreadsheet to mark all the wins and losses as I went through each teams schedule. Once I was finished I added up numbers and I'm not going to lie, some of them I'm not proud of. I don't think Minnesota will be very good but I also don't think they will only have 2 wins. But that's what I came up so I have to stand by my picks.
2014 NFL Season Totals | Line | Projected | ||
Arizona Cardinals | 8 (o +120) | 9 | ||
Atlanta Falcons | 8 (e +350) | 8 | ||
Baltimore Ravens | 9 (e +350) | 9 | ||
Buffalo Bills | 7 (u +120) | 3 | ||
Carolina Panthers | 8 (u +180) | 7 | ||
Chicago Bears | 9 (o +140) | 12 | ||
Cincinnati Bengals | 9 (o EVEN) | 10 | ||
Cleveland Browns | 7 (u EVEN) | 5 | ||
Dallas Cowboys | 8 (u -150) | 5 | ||
Denver Broncos | 11 (o -110) | 13 | ||
Detroit Lions | 8 (e +350) | 8 | ||
Green Bay Packers | 10 (o -130) | 13 | ||
Houston Texans | 8 (u +120) | 5 | ||
Indianapolis Colts | 10 (o +180) | 12 | ||
Jacksonville Jaguars | 5 (u +160) | 4 | ||
Kansas City Chiefs | 8 (u +120) | 6 | ||
Miami Dolphins | 8 (u EVEN) | 7 | ||
Minnesota Vikings | 6 (u +180) | 2 | ||
New England Patriots | 11 (o EVEN) | 13 | ||
New Orleans Saints | 10 (o +120) | 12 | ||
New York Giants | 8 (u +160) | 5 | ||
New York Jets | 7 (e +350) | 7 | ||
Oakland Raiders | 5 (o -120) | 6 | ||
Philadelphia Eagles | 9 (o EVEN) | 10 | ||
Pittsburgh Steelers | 9 (e +350) | 9 | ||
San Diego Chargers | 8 (u +180) | 7 | ||
San Francisco 49ers | 11 (e +350) | 11 | ||
Seattle Seahawks | 11 (o EVEN) | 13 | ||
St Louis Rams | 8 (o +120) | 9 | ||
Tampa Bay Buccaneers | 7 (u +150) | 2 | ||
Tennessee Titans | 7 (o EVEN) | 8 | ||
Washington Redskins | 7 (u +180) | 6 |
By the numbers I have 13 overs, 6 exacts, and 13 unders. You can't get more balanced than that. Now comes the part I hate, waiting the entire season to find out the results.